Cab fare in Hyderabad
13₹ /
per km
Swift Dzire
5/5
8 hours 80 kms | 2,200/- |
extra km | 13/- |
extra hour | 150/- |
Outstation one day | 3,900/- |
Average | 300 Km’s |
14₹ /
per km
Etios
5/5
8 hours 80 kms | 2,200/- |
extra km | 14/- |
extra hour | 150/- |
Outstation one day | 4,200/- |
Average | 300 Km’s |
17₹ /
per km
Etriga
4/5
8 hours 80 kms | 2,700/- |
extra km | 17/- |
extra hour | 180/- |
Outstation one day | 4,500/- |
Average | 300 Km’s |
17₹ /
per km
Xylo
5/5
8 hours 80 kms | 3,000/- |
extra km | 17/- |
extra hour | 200/- |
Outstation one day | 5,100/- |
Average | 300 Kms |
20₹ /
per km
Innova Crysta
4/5
8 hours 80 kms | 3,500/- |
extra km | 20/- |
extra hour | 250/- |
Outstation one day | 6000/- |
Average | 300 Km’s |
17₹ /
per km
Innova
4/5
8 hours 80 kms | 3,000/- |
extra km | 17/- |
extra hour | 200/- |
Outstation one day | 5,100/- |
Average | 300 Km’s |
18₹ /
per km
Chevrolet Tavera
5/5
8 hours 80 kms | 3,200/- |
extra km | 18/- |
extra hour | 220/- |
Outstation one day | 5,200 /- |
Average | 300 Km’s |
18₹ /
per km
Toyota Qualis
5/5
8 hours 80 kms | 3,200/- |
extra km | 18/- |
extra hour | 220/- |
Outstation one day | 5,200 /- |
Average | 300 Km’s |
24₹ /
per km
Tempo Traveler
4/5
8 hours 80 kms | 5,000/- |
extra km | 24/- |
extra hour | 300/- |
Outstation one day | 7,200 /- |
Average | 300 Km’s |
Taking you anywhere you can imagine.